| Altar Server Schedule | 5/3 | 5/4 | 4/6 | 5/10 | 5/11 | 5/11 | 5/17 | 5/18 | 5/18 | 5/24 | 5/25 | 5/25 | 5/31 | 6/1 | 6/1 | ||||||||||||||||||
| 4:30 | 11:00 | 11:00 | 4:30 | 7:45 | 11:00 | 4:30 | 7:45 | 11:00 | 4:30 | 7:45 | 11:00 | 4:30 | 7:45 | 11:00 | |||||||||||||||||||
| Name | Phone | ||||||||||||||||||||||||||||||||
| Lauren Ambuhl | 236-2849 | 11:00 AM | XX | XX | XX | ||||||||||||||||||||||||||||
| Nicholas Ambuhl | 236-2849 | 11:00 AM | XX | XX | XX | ||||||||||||||||||||||||||||
| Lynn Bledsoe | 347-6116 | 4:30 PM | XX | XX | XX | ||||||||||||||||||||||||||||
| Laurie Bond | 903-1965 | 4:30 PM | XX | XX | XX | ||||||||||||||||||||||||||||
| Courtney Caughey | 347-3417 | 11:00 AM | XX | ||||||||||||||||||||||||||||||
| Hayley Collins | 397-6266 | 4:30 PM | XX | XX | |||||||||||||||||||||||||||||
| Kelly Daniel | 236-1134 | 11:00 AM | XX | XX | |||||||||||||||||||||||||||||
| Chelsea DeChamplain | 347-2832 | 4:30 PM | XX | ||||||||||||||||||||||||||||||
| Courtney DeChamplain | 347-2832 | 4:30 PM | XX | ||||||||||||||||||||||||||||||
| Peter DeChamplain | 347-2832 | 4:30 PM | XX | ||||||||||||||||||||||||||||||
| Harrison Donellan | 234-1235 | 4:30 PM | XX | XX | |||||||||||||||||||||||||||||
| Sydni Donellan | 234-1235 | 4:30 PM | XX | XX | |||||||||||||||||||||||||||||
| Chizo Ekechukwu | 236-3132 | 11:00 AM | XX | ||||||||||||||||||||||||||||||
| Nneka Ekechukwu | 236-3132 | 11:00 AM | ONLY | TO | FILL | FILL | IN | ||||||||||||||||||||||||||
| Ryan Elko | 903-0187 | 11:00 AM | XX | ||||||||||||||||||||||||||||||
| Helen Anne Fisher | 215-0547 | ANY | XX | XX | XX | ||||||||||||||||||||||||||||
| Kaitlyn Fox | 248-9810 | ANY | XX | XX | |||||||||||||||||||||||||||||
| Ryley Hughes | 488-0767 | ANY | XX | ||||||||||||||||||||||||||||||
| Neil Mevissen | 488-0428 | 7:45 AM | ONLY | TO | FILL | FILL | IN | ||||||||||||||||||||||||||
| Pat Moody | 602-3761 | 11:00 AM | XX | XX | XX | XX | XX | XX | |||||||||||||||||||||||||
| Chris Nwanegwo | 347-7059 | 11:00 AM | XX | XX | XX | ||||||||||||||||||||||||||||
| Julia Nwanegwo | 347-7059 | 11:00 AM | XX | XX | |||||||||||||||||||||||||||||
| Joseph (Joey) O'Neill | 369-0450 | XX | |||||||||||||||||||||||||||||||
| Kaitlyn O'Neill | 369-0450 | XX | |||||||||||||||||||||||||||||||
| Jacob Vollmer | 397-6266 | XX | XX | ||||||||||||||||||||||||||||||
| Maura Walbourne | 365-6182 | 11:00 AM | ONLY | TO | FILL | FILL | IN | ||||||||||||||||||||||||||
| Alexis Walker | 450-6312 | 11:00 AM | XX | XX | |||||||||||||||||||||||||||||
| SERVERS, PLEASE BE SURE TO: Arrive AT LEAST 15 MINUTES prior to mass time to allow adequate time to dress and for the prayer of all Liturgical Ministers in the vesting room. If you have a conflict on the date you are scheduled to serve, it is your responsibility to get a replacement. A telephone number for each server is listed on the schedule. Notify your mass leader ONLY if you are unable to find yourself a replacement; or me in advance if you know you will not be available on certain dates. As a courtesy, check in when not scheduled to serve to determine if you may be needed. Periodically, you will be called upon to serve at masses that are not a part of the normal schedule and may not be your preferred mass. Many thanks, Lynn Fox |
|||||||||||||||||||||||||||||||||