| Altar Server Schedule | 4/5 | 4/6 | 4/6 | 4/12 | 4/13 | 4/13 | 4/19 | 4/20 | 4/20 | 4/26 | 4/27 | 4/27 | |||||||||||||||||||||
| 4:30 | 7:45 | 11:00 | 4:30 | 7:45 | 11:00 | 4:30 | 7:45 | 11:00 | 4:30 | 7:45 | 11:00 | 4:30 | 7:45 | 11:00 | |||||||||||||||||||
| Name | Phone | ||||||||||||||||||||||||||||||||
| Lauren Ambuhl | 236-2849 | 11:00 AM | XX | XX | |||||||||||||||||||||||||||||
| Nicholas Ambuhl | 236-2849 | 11:00 AM | XX | XX | |||||||||||||||||||||||||||||
| Lynn Bledsoe | 347-6116 | 4:30 PM | XX | XX | XX | ||||||||||||||||||||||||||||
| Laurie Bond | 903-1965 | 4:30 PM | XX | XX | XX | ||||||||||||||||||||||||||||
| Courtney Caughey | 347-3417 | 11:00 AM | XX | ||||||||||||||||||||||||||||||
| Hayley Collins | 397-6266 | 4:30 PM | XX | ||||||||||||||||||||||||||||||
| Kelly Daniel | 236-1134 | 11:00 AM | XX | ||||||||||||||||||||||||||||||
| Chelsea DeChamplain | 347-2832 | 4:30 PM | XX | ||||||||||||||||||||||||||||||
| Courtney DeChamplain | 347-2832 | 4:30 PM | XX | ||||||||||||||||||||||||||||||
| Peter DeChamplain | 347-2832 | 4:30 PM | XX | XX | |||||||||||||||||||||||||||||
| Harrison Donellan | 234-1235 | 4:30 PM | XX | ||||||||||||||||||||||||||||||
| Sydni Donellan | 234-1235 | 4:30 PM | XX | ||||||||||||||||||||||||||||||
| Chizo Ekechukwu | 236-3132 | 11:00 AM | XX | XX | |||||||||||||||||||||||||||||
| Nneka Ekechukwu | 236-3132 | 11:00 AM | ONLY | TO | FILL | IN | |||||||||||||||||||||||||||
| Ryan Elko | 903-0187 | 11:00 AM | XX | ||||||||||||||||||||||||||||||
| Helen Anne Fisher | 215-0547 | ANY | XX | XX | XX | XX | |||||||||||||||||||||||||||
| Kaitlyn Fox | 248-9810 | ANY | XX | XX | |||||||||||||||||||||||||||||
| Ryley Hughes | 488-0767 | ANY | XX | XX | |||||||||||||||||||||||||||||
| Neil Mevissen | 488-0428 | 7:45 AM | ONLY | TO | FILL | IN | |||||||||||||||||||||||||||
| Pat Moody | 602-3761 | 11:00 AM | XX | XX | XX | XX | XX | ||||||||||||||||||||||||||
| Chris Nwanegwo | 347-7059 | 11:00 AM | XX | ||||||||||||||||||||||||||||||
| Julia Nwanegwo | 347-7059 | 11:00 AM | XX | ||||||||||||||||||||||||||||||
| Joseph (Joey) O'Neill | 369-0450 | XX | |||||||||||||||||||||||||||||||
| Kaitlyn O'Neill | 369-0450 | XX | |||||||||||||||||||||||||||||||
| Jacob Vollmer | 397-6266 | XX | |||||||||||||||||||||||||||||||
| Maura Walbourne | 365-6182 | 11:00 AM | ONLY | TO | FILL | IN | |||||||||||||||||||||||||||
| Alexis Walker | 450-6312 | 11:00 AM | XX | XX | |||||||||||||||||||||||||||||
| SERVERS, PLEASE BE SURE TO: Arrive AT LEAST 15 MINUTES prior to mass time to allow adequate time to dress and for the prayer of all Liturgical Ministers in the vesting room. If you have a conflict on the date you are scheduled to serve, it is your responsibility to get a replacement. A telephone number for each server is listed on the schedule. Notify me ONLY if you are unable to find yourself a replacement or in advance if you know you will not be available on certain dates. As a courtesy, check in when not scheduled to serve to determine if you may be needed. Periodically, you will be called upon to serve at masses that are not a part of the normal schedule and may not be your preferred mass. Many thanks, Lynn Fox |
|||||||||||||||||||||||||||||||||